Most Recent Hampton Homes For Sale
| View All Hampton Homes For Sale | ||
|
180 Black Brook Rd, Hampton, NJ 08827 | $569,900 4 beds, 3 baths |
|
180 Black Brook Rd, Hampton, NJ 08827 | $689,900 4 beds, 4 baths |
|
180 Black Brook Rd, Hampton, NJ 08827 | $249,900 |
Real Estate Resources |
Hampton Apartments
There are 303 apartments found in and near the Hampton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/13/2012 | $1,158 | 3.750% | 0.664 | 3.871% | $1,995 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings